Scoring templates by industry
Discover the 14 ready-to-use scoring templates and how to choose the most suitable one for your business.
What are scoring templates?#
Scoring templates are pre-configured ideal lead profiles for specific industries. Each template contains criteria, weights, and signals calibrated for the most common lead type in that industry.
They serve as a starting point. You select the template closest to your business, customize if needed, and activate.
Even if no template matches your business exactly, choose the closest one and customize it. It's faster than creating from scratch.
How to use a template#
Access the gallery
In the sidebar menu, click Qualification and then "Use template".
Browse and choose
Templates are organized by industry. Each card shows the name, a brief description, and the main criteria. Click "Select" on the desired template.
Customize
Review and adjust the criteria to match your reality. You can change weights, add, or remove criteria.
Activate
Click "Activate profile" to start qualifying leads with the template.
The 14 available templates#
1. Healthcare - Dentistry#
Ideal for: dental clinics, office networks, dental franchises.
| Dimension | Main criterion |
|---|---|
| Company | Dental clinics and offices, oral health CNAE code |
| Job title | Owner dentist, clinic manager, clinical director |
| Region | Prioritizes capitals and cities with over 100k inhabitants |
| CNPJ | Active status, primary activity in dentistry |
| Extra signals | Number of chairs, insurance acceptance, specialties |
2. Healthcare - Aesthetics#
Ideal for: aesthetics clinics, facial harmonization, body procedures.
| Dimension | Main criterion |
|---|---|
| Company | Aesthetics and beauty clinics, aesthetics activity CNAE code |
| Job title | Owner, aesthetic biomedical professional, manager |
| Region | Capitals and mid-sized cities |
| CNPJ | Active status, primary activity in aesthetics/healthcare |
| Extra signals | Types of procedures, average ticket, active social media |
3. Healthcare - Dermatology#
Ideal for: dermatology clinics, dermatologists, skin care centers.
| Dimension | Main criterion |
|---|---|
| Company | Dermatology clinics, medical centers focused on skin care |
| Job title | Dermatologist, medical director, clinic manager |
| CNPJ | Active status, medical activities CNAE code |
| Extra signals | Aesthetic and clinical procedures, insurance, equipment |
4. Real Estate#
Ideal for: real estate agencies, construction companies, brokerages, developers.
| Dimension | Main criterion |
|---|---|
| Company | Real estate agencies, construction companies, developers |
| Job title | Broker, commercial director, sales manager |
| CNPJ | Active status, real estate activities CNAE code |
| Extra signals | Number of properties, gross sales value, operating regions, type (residential/commercial) |
5. Food Service#
Ideal for: restaurants, bars, food franchises, dark kitchens.
| Dimension | Main criterion |
|---|---|
| Company | Restaurants, bars, cafes, food franchises |
| Job title | Owner, executive chef, operations manager |
| CNPJ | Active status, food service CNAE code |
| Extra signals | Number of locations, active delivery, average ticket, platforms (iFood, Rappi) |
6. Retail#
Ideal for: physical stores, e-commerce, retail chains, franchises.
| Dimension | Main criterion |
|---|---|
| Company | Stores, retail chains, e-commerce |
| Job title | Store manager, commercial director, head of e-commerce |
| CNPJ | Active status, retail commerce CNAE code |
| Extra signals | Number of stores, sales channels, revenue, e-commerce platform |
7. Services#
Ideal for: consulting firms, agencies, accounting offices, law firms.
| Dimension | Main criterion |
|---|---|
| Company | B2B service providers, consulting firms, offices |
| Job title | Partner, director, project manager |
| CNPJ | Active status, consulting/services activities CNAE code |
| Extra signals | Number of clients, specialization, certifications |
8. Technology#
Ideal for: SaaS, startups, digital agencies, IT companies.
| Dimension | Main criterion |
|---|---|
| Company | Startups, SaaS, digital agencies, software houses |
| Job title | CTO, CEO, Head of Product, IT manager |
| CNPJ | Active status, technology/IT CNAE code |
| Strong weight on corporate domains (penalizes gmail/hotmail) | |
| Extra signals | Tech stack, number of developers, business model |
9. Education#
Ideal for: schools, universities, online courses, edtechs.
| Dimension | Main criterion |
|---|---|
| Company | Educational institutions, edtechs, course platforms |
| Job title | Academic director, coordinator, head of marketing |
| CNPJ | Active status, education CNAE code |
| Extra signals | Number of students, modality (in-person/online), education levels |
10. Automotive#
Ideal for: dealerships, repair shops, auto parts stores, rental companies.
| Dimension | Main criterion |
|---|---|
| Company | Dealerships, repair shops, auto parts stores |
| Job title | Owner, commercial manager, after-sales director |
| CNPJ | Active status, vehicle commerce/maintenance CNAE code |
| Extra signals | Brands served, vehicles per month, services offered |
11. Beauty#
Ideal for: beauty salons, barbershops, studios, cosmetics distributors.
| Dimension | Main criterion |
|---|---|
| Company | Salons, barbershops, beauty studios, franchises |
| Job title | Owner, manager, lead hairstylist |
| CNPJ | Active status, beauty activities CNAE code |
| Extra signals | Number of professionals, services offered, products used |
12. Financial#
Ideal for: fintechs, investment advisory firms, accounting offices, insurance companies.
| Dimension | Main criterion |
|---|---|
| Company | Fintechs, advisory firms, brokerages, accounting offices |
| Job title | CFO, financial director, investment advisor, accountant |
| CNPJ | Active status, financial services CNAE code |
| Strong weight on corporate domains | |
| Extra signals | Assets under management, number of clients, certifications (CPA, CEA) |
13. Agribusiness#
Ideal for: farms, cooperatives, input resellers, agritechs.
| Dimension | Main criterion |
|---|---|
| Company | Rural properties, cooperatives, agricultural resellers |
| Job title | Farm owner, farm manager, agronomist |
| CNPJ | Active status, agriculture/agribusiness CNAE code |
| Region | Agricultural regions (MT, GO, PR, MS, MG, BA, SP) |
| Extra signals | Cultivated area, crops, technologies used, machinery |
14. Logistics and Transportation#
Ideal for: carriers, logistics operators, freight companies.
| Dimension | Main criterion |
|---|---|
| Company | Carriers, logistics operators, couriers |
| Job title | Operations director, logistics manager, owner |
| CNPJ | Active status, transport/logistics CNAE code |
| Extra signals | Fleet, routes served, cargo type, modes (road, air) |
How to choose the right template#
If you're not sure which template to choose, consider:
-
Who is your ideal customer? Choose the template for your customer's industry, not your own business. If you're an agency that serves aesthetics clinics, use the "Healthcare - Aesthetics" template.
-
Which template has the most similar criteria? Even if the industry isn't an exact match, the criteria may be similar. A coaching company could use "Services" or "Education".
-
Still unsure? Use the "Create with AI" option and describe your business in natural language. The AI will generate a custom profile tailored to you.
All templates can be 100% customized after selection. Change weights, add criteria, and adjust as needed. The template is just a starting point.
Next steps#
- Configure your scoring profile with the complete step-by-step guide
- Understand how qualification works to optimize your criteria
Related articles
Configure scoring profile
Learn how to configure your ideal lead profile using AI conversation or ready-made templates.
How qualification works
Understand the automatic qualification pipeline: email, phone, CNPJ validation, IP analysis, and AI scoring.
Automatic verifications
Details on each automatic verification: email, phone, CNPJ, IP, and how to interpret the results.